Places of Aenarch: Difference between revisions
From Aenarch Memorium
More actions
imported>LoreBot imported from campaign transcripts (pages/Places_of_Aenarch.wiki) |
imported>LoreBot imported from campaign transcripts (pages/Places_of_Aenarch.wiki) |
||
(No difference)
| |||
Revision as of 10:06, 18 September 2026
Cities, realms, ruins and dungeons the campaigns visit or speak of. Several of these also exist in the world-map data used by the atlas; those pages carry a map notice.
All places with pages
| Place | Kind | Region | Ruler | Status |
|---|---|---|---|---|
| Academia District | District | Moonward (Silver Crescent) | ||
| Aetherium | Treasury | |||
| Altia | Regency | |||
| Arcanum Tower of Deadreach | Mage tower | County of Rosereach | Naevys Duskbloom | |
| Argentia District | District | Moonward | ||
| Bright Crescent | District | Moonward | ||
| Dark Crescent | City district and guild | Moonward | ||
| Deadreach | Dead city and ruined county | Velfald | None; its undead are directed by Naevys Duskbloom | Hollow Desecrated zone; the Reminder slain, the ruin now the Frozen Quarantine Wound |
| Elvynstar Inn | Inn | Iceverf | ||
| Flower Vault | Underground shrine and shelter | |||
| Gloomy Grog | Inn | Grimwater Quarter | ||
| Gloria District | District | Moonward | ||
| Grayhost | County | |||
| Graymond | County | Moonward Duchy | ||
| Graymond Library | Library | Graymond | ||
| Grimwater Quarter | Quarter | Dark Crescent | ||
| Hjortheimr | Realm, under its older name | Velfald | Renamed Velfald | |
| Hollowbridge | Ruined town | |||
| Iceverf | County | Velfald Regency | Lady Astrid Frostweave | |
| Ironwood | District | Dark Crescent | ||
| Moonward | City | Velfald Regency | ||
| Moonward Duchy | Duchy | Velfald | ||
| Oavenia | Island | House Ursa | ||
| Old Iceverf | Underground ruins | |||
| Para-Elemental Plane of Ooze | Liminal elemental plane (border of Water and Earth) | |||
| Petal Gate | Sealed sacred gate | Flower Vault | ||
| Pighook | Slum district | Iceverf | ||
| Rosereach | County and port city | Velfald | Count Aric Rosemen (House Rosemen) | Destroyed by a modified Cloudkill ritual; the site is now Deadreach |
| Sarlona | Continent | |||
| Scuto's Village | Village | |||
| Sealed Crypt of the Last Worm God | Sealed dungeon | |||
| Shadow Annex | Interplanar breach ("a space between") | Graymond | ||
| Shadowgate | District | |||
| Snakecross | Barony | Rosereach County | Baroness Bella Worthmore | |
| Sunbell | Town | Iceverf | ||
| Swanhall | Duchy | Velfald Regency | Lord Cedric Ironwing (held captive) | Fully occupied by the Winter Elves |
| Temple of Naginis | Ruined temple | |||
| Temple of the Red Seal | Temple | Destroyed | ||
| Timbermire | Capital city | Velfald Regency | Seraphina Stormwatch (Regent) | |
| Tin Factory | Factory | Ironwood | ||
| Velfald Regency | Regency | Aenarch Empire | ||
| Worm God Crypt (son ayakta kalan) | Crypt | |||
| Wynthorne | Town | Velfald Regency | A count |
Places that exist in the map data
| Place | On the map as | Kind |
|---|---|---|
| Grayhost | Grayhost | town |
| Moonward | Moonward | city |
| Snakecross | Snakecross | town |
See also
- Minor Places — places named once or twice
- Aenarch Empire — how the realms fit together
- Category: Places